Skip to content

all: build/test using Go 1.27-rc1#5477

Draft
deadprogram wants to merge 1 commit into
devfrom
go1.27-ci
Draft

all: build/test using Go 1.27-rc1#5477
deadprogram wants to merge 1 commit into
devfrom
go1.27-ci

Conversation

@deadprogram

Copy link
Copy Markdown
Member

This PR is to build/test using Go 1.27-rc1

Signed-off-by: deadprogram <ron@hybridgroup.com>
@github-actions

Copy link
Copy Markdown

Size difference with the dev branch:

Binary size difference
 flash                          ram
 before   after   diff          before   after   diff
  19536   19536      0   0.00%    7044    7044      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  62932   62932      0   0.00%    6772    6772      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
   9856    9856      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
  14500   14500      0   0.00%    7380    7380      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
  10016   10016      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
  12368   12368      0   0.00%    7156    7156      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
  10964   10964      0   0.00%    5352    5352      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
   7432    7432      0   0.00%    2296    2296      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
   9104    9104      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
   8468    8468      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
  71384   71384      0   0.00%    3640    3640      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
  66832   66832      0   0.00%    6788    6788      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  28780   28780      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  65432   65432      0   0.00%    6812    6812      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  12912   12912      0   0.00%    5396    5396      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
  24924   24924      0   0.00%    6212    6212      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
   7888    7888      0   0.00%    3336    3336      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  21920   21920      0   0.00%    3532    3532      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  30276   30276      0   0.00%    5560    5560      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/alarms/main.go
  44216   44216      0   0.00%    5560    5560      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/basic/main.go
   4456    4456      0   0.00%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
  71604   71604      0   0.00%    7572    7572      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  67756   67756      0   0.00%    9612    9612      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
   6992    6992      0   0.00%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
  69032   69032      0   0.00%    6948    6948      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  69720   69720      0   0.00%    7092    7092      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
   9516    9516      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
   5564    5564      0   0.00%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5604    5604      0   0.00%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
  11432   11432      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
  15244   15244      0   0.00%    7156    7156      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
  16048   16048      0   0.00%    2340    2340      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
  11096   11096      0   0.00%    7508    7508      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  12128   12128      0   0.00%    5468    5468      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  30396   30396      0   0.00%   38668   38668      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
  11132   11132      0   0.00%    7500    7500      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  12228   12228      0   0.00%    5460    5460      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
 263936  263936      0   0.00%   47340   47340      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  11568   11568      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
  14652   14652      0   0.00%    7156    7156      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
  26584   26584      0   0.00%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
  29240   29240      0   0.00%    7412    7412      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
  13424   13424      0   0.00%    5372    5372      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
  11104   11104      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
  10052   10052      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  10500   10500      0   0.00%    5372    5372      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
  10512   10512      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
  73016   73016      0   0.00%    6828    6828      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  27720   27720      0   0.00%    3808    3808      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  27776   27776      0   0.00%    5852    5852      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
   8556    8556      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   8460    8460      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  77784   77784      0   0.00%    8040    8040      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  14960   14960      0   0.00%    6224    6224      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
   6296    6296      0   0.00%    3268    3268      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   4680    4680      0   0.00%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
  13016   13016      0   0.00%    6200    6200      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
  14368   14368      0   0.00%    6208    6208      0   0.00% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
   2889    2889      0   0.00%     560     560      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
  16488   16488      0   0.00%    6272    6272      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
   8976    8976      0   0.00%    7372    7372      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
  57600   57600      0   0.00%    3672    3672      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  57600   57600      0   0.00%    3680    3680      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  57608   57608      0   0.00%    3672    3672      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
  13328   13328      0   0.00%    8956    8956      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
  14280   14280      0   0.00%    6152    6152      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
  14380   14380      0   0.00%    6152    6152      0   0.00% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
   5948    5948      0   0.00%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   6792    6792      0   0.00%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   6520    6520      0   0.00%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
  17880   17880      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
  10628   10628      0   0.00%    5124    5124      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
  11080   11080      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
  13568   13568      0   0.00%    6212    6212      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
   9808    9808      0   0.00%    7372    7372      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
  13260   13260      0   0.00%    7568    7568      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
  16860   16860      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
  15432   15432      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  25624   25624      0   0.00%   14320   14320      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
   6408    6408      0   0.00%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   5996    5996      0   0.00%    2292    2292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   6300    6300      0   0.00%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
  28888   28888      0   0.00%   19280   19280      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
   8176    8176      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
   5552    5552      0   0.00%    9706    9706      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-c3          ./examples/ws2812
  63800   63800      0   0.00%    6532    6532      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
   1773    1773      0   0.00%     600     600      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1264    1264      0   0.00%     182     182      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
   6988    6988      0   0.00%   10182   10182      0   0.00% tinygo build -size short -o ./build/test.bin -target=xiao-esp32c3 ./examples/ws2812
  33008   33008      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  17452   17452      0   0.00%    5316    5316      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  12856   12856      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
  13352   13352      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
   7924    7924      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
   9836    9836      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
   7884    7884      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
  10260   10260      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
   7432    7432      0   0.00%    3308    3308      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   7008    7008      0   0.00%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
  14728   14728      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
  12352   12352      0   0.00%    5348    5348      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
  78384   78384      0   0.00%    6924    6924      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  38760   38760      0   0.00%    6856    6856      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
  72724   72724      0   0.00%    6932    6932      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
   8268    8268      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
  72220   72220      0   0.00%    6928    6928      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  72620   72620      0   0.00%    6932    6932      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
  14660   14660      0   0.00%    6176    6176      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  13780   13780      0   0.00%    6160    6160      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
   9796    9796      0   0.00%    5332    5332      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  13300   13300      0   0.00%    5364    5364      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
   9504    9504      0   0.00%    5232    5232      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  74820   74820      0   0.00%   11352   11352      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  62980   62980      0   0.00%    8820    8820      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
  11144   11144      0   0.00%    7372    7372      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
  11684   11684      0   0.00%    6148    6148      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  13324   13324      0   0.00%    4916    4916      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  43588   43588      0   0.00%    9212    9212      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/sx127x/lora_rxtx/
  34424   34424      0   0.00%    7664    7664      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  14052   14052      0   0.00%    7140    7140      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  14504   14504      0   0.00%    6224    6224      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  15056   15056      0   0.00%    6668    6668      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/waveshare-epd/epd2in9v2/main.go
  12928   12928      0   0.00%    6220    6220      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   9048    9048      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
  10516   10516      0   0.00%    5348    5348      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
 123012  123012      0   0.00%    8112    8112      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  19000   19000      0   0.00%    7800    7800      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
  12804   12804      0   0.00%    6168    6168      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
   8860    8860      0   0.00%    5324    5324      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
  70004   70004      0   0.00%    7688    7688      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  62208   62208      0   0.00%    3768    3768      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  66448   66448      0   0.00%    6844    6844      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
  12328   12328      0   0.00%    6160    6160      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  14336   14336      0   0.00%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
  11200   11200      0   0.00%    6624    6624      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  69684   69684      0   0.00%    7656    7656      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  45376   45376      0   0.00%    7996    7996      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
  14608   14608      0   0.00%    6156    6156      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
  13056   13056      0   0.00%    5136    5136      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
  63556   63556      0   0.00%    6560    6560      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
  15284   15284      0   0.00%    6216    6216      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
  18904   18904      0   0.00%    6232    6232      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/si5351/main.go
  23892   23892      0   0.00%    7520    7520      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/w5500/main.go
  89592   89592      0   0.00%    8012    8012      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
 353948  353948      0   0.00%   17624   17624      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 121872  121872      0   0.00%    8668    8668      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
 316320  316320      0   0.00%   16908   16908      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
 104844  104844      0   0.00%   10648   10648      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
 397372  397372      0   0.00%   19652   19652      0   0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
 168340  168340      0   0.00%   10668   10668      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
 158000  158000      0   0.00%    9648    9648      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
 118260  118260      0   0.00%   13944   13944      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
 345500  345500      0   0.00%   22716   22716      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 347116  347116      0   0.00%   22668   22668      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 176224  176224      0   0.00%   14764   14764      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
 121428  121428      0   0.00%   12768   12768      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
6549138 6549138      0   0.00% 1090430 1090430      0   0.00%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant